Property Attributes
- MLS#7997936
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodWoods At Crystal Falls Sec 01
- Zip78641
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 9600
- Price$ 469,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2580
- Lot Size0.2178 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Gorgeous, light-filled gem nestled on a quiet, tree-shaded street in The Woods at Crystal Falls. This spacious single-story home offers an inviting blend of comfort, style, and functionality, set on a larger, lushly landscaped lot featuring mature trees, vibrant plants, colorful flowers, and a charming climate-controlled backyard workshop/shed. Thoughtfully updated over the past several years, this home is truly move-in ready. A new composition shingle roof was installed 7/20/2026. The previous owner completed an extensive 2020 remodel, including the kitchen, both bathrooms, flooring, fixtures, gas-log fireplace, rear deck, exterior paint, and more. The current owner recently replaced all the windows - letting in so much gorgeous light and views of the flora -- as well as enhanced the outdoor living space with durable composite decking, and all appliances convey with the sale. The beautifully appointed kitchen is a standout feature, showcasing maple countertops, a custom pecan center island, abundant storage, glass-front lit cabinetry, and a spacious breakfast bar—perfect for everyday living, morning coffee, or entertaining family and friends. Enjoy the best of the Leander lifestyle with an exceptional location near major employers, shopping, dining, entertainment, parks, trails, and the many amenities that make the Hill Country such a desirable place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitestone Elementary School | Leander Middle | Leander High |
| Price History | |
|---|---|
| 7/21/2026 | Listed $469,500 |
General Features
| Living Area | 2580 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Plumbed For Ice Maker,Free-Standing Gas Range,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan,Washer,Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | See Remarks,Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1995 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks,High Speed Internet,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woods At Crystal Falls Sec 01 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | See Remarks,Outbuilding,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,travel US-183 NORTH. Take exit for Crystal Falls Pkwy. Turn LEFT onto E Crystal Falls Pkwy. Turn RIGHT onto Overland Dr. Turn RIGHT onto Holly Hill Dr. Home will be on the LEFT. |
| High School | Leander High |
| City | Leander |
| Disclosures | See Remarks,MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Woods at Crystal Falls HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 9487.37 |
| Spa Features | None |
| Elementary School | Whitestone |
| Tax Annual Amount | 9550.32 |
| Middle/Junior High School | Leander Middle |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.zenhousecollective.com/sites/eojbmxjy/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 531579 |
| Virtual Tour | https://listings.zenhousecollective.com/sites/1909-holly-hill-dr-leander-tx-78641-25780475/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Exterior Steps,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Multi,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | See Remarks,Back Yard,Curbs,Front Yard,Level,Native Plants,Public Maintained Road,Sprinkler - Automatic,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2178 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties