Property Attributes
- MLS#1152305
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodSiena
- Zip78665
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 11000
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2911
- Lot Size0.159 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The property is located on the north west side of HUTTO city. Driving Distance to Samsung Taylor factory is around 15min. Accessing to HWY 130 takes only 5 min. The community is quiet and easy access to anywhere
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Doc Kerley Elementary | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $450,000 |
General Features
| Living Area | 2911 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,RNGHD,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 2020 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Siena |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 Exit Old Settlers Blvd (EXIT 254),Make left on Red Bud Ln and continue onto Limmer Loop. Turn right onto Bargello Place and make first right onto Genova Pl. 6008 Genova Pl. It is the third |
| High School | Hutto |
| City | Round Rock |
| Disclosures | Seller Disclosure |
| Association Name | Siena HOA |
| MLS Area | HU |
| Lot Size Square Feet | 6926.04 |
| Elementary School | Benjamin Doc Kerley Elementary |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Builder Name | Pulte |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 490342 |
Interior Features
| Interior Amenities | Primary Bedroom on Main,Pantry,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.159 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties